Cattle MineralsCattle Minerals

Prices listed are no longer valid. Please call for latest pricing.

Click on item for product information and instructions.

Item Description Per CWT Per Bag Per Ton
2450 Stock Salt $10.35 $5.18 $207.00
XF 87 XF 12-12-12 $41.86 $20.93 $837.11
XF 87A XF 12-12-12 W/CTC $52.28 $26.14 $1,045.69
XF 100 XF Hi Mag Mineral $28.64 $14.32 $572.74
XF 100A XF 100A Hi Mag C-2800 $33.54 $16.77 $670.84
XF 100B XF Hi Mag Mineral W/Bovatec $35.46 $17.73 $709.20
XF 100R XF Hi Mag Mineral W/Rumensin $35.80 $17.90 $716.07
XF 101 XF Pasture Mineral $30.05 $15.02 $600.92
XF 101A XF 101A Stocker C-4400 $37.72 $18.86 $754.37
XF 101 Stocker XF 101 Stocker CTC/IGR $45.97 $22.98 $919.39
XF 101B XF Pasture Mineral W/Bovatec $37.84 $18.92 $756.75
XF 101R XF Pasture Mineral W/Rumensin $37.22 $18.61 $744.41
XF 102 XF Cow Mineral $36.09 $18.04 $721.76
XF 102F XF Cow Mineral W/IGR $45.41 $22.71 $908.23
XF 102A XF Cow Mineral W/C-6000 $47.25 $23.63 $945.01
XF 102 COMBO XF Cow Mineral W/IGR
& C-6000
$55.87 $27.94 $1,117.48
XF 104 XF Summer Cow Mineral $28.44 $14.22 $568.79
XF 104A XF Summer Cow Mineral
W/ CTC
$40.15 $20.08 $803.01
XF 103 XF 103 Cow Mineral $41.59 $20.79 $831.70
  XF Anaplaz C-6000/IGR $63.44 $31.72 $1,268.83
  XF Anaplaz C-6000 $56.29 $28.15 $1,125.88
  XF102 Cow Mineral with Garlic $37.74 $18.87 $754.84